Usage Statistics for document.quangcaoadw.com

Summary Period: November 2017
Generated 16-Nov-2017 00:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 2404
Total Files 2034
Total Pages 85
Total Visits 24
Total KBytes 16449
Total Unique Sites 17
Total Unique URLs 96
Total Unique Referrers 23
Total Unique User Agents 12
. Avg Max
Hits per Hour 6 1128
Hits per Day 160 1128
Files per Day 135 1063
Pages per Day 5 49
Sites per Day 1 11
Visits per Day 1 8
KBytes per Day 1097 10034
Hits by Response Code
Undefined response code 0.17% 4
Code 200 - OK 84.61% 2034
Code 301 - Moved Permanently 0.17% 4
Code 302 - Found 0.62% 15
Code 304 - Not Modified 1.08% 26
Code 403 - Forbidden 13.14% 316
Code 404 - Not Found 0.21% 5

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 197 8.19% 187 9.19% 21 24.71% 4 16.67% 4 23.53% 1427 8.67%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1128 46.92% 1063 52.26% 49 57.65% 8 33.33% 11 64.71% 10034 61.00%
12 804 33.44% 517 25.42% 6 7.06% 6 25.00% 6 35.29% 2371 14.42%
13 234 9.73% 226 11.11% 8 9.41% 5 20.83% 9 52.94% 2216 13.47%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 41 1.71% 41 2.02% 1 1.18% 1 4.17% 1 5.88% 401 2.44%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 0.12% 0 2 0.10% 0 1 1.18% 3 44 0.27%
8 9 149 6.20% 9 144 7.08% 0 6 7.06% 92 1374 8.35%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 9 144 5.99% 8 130 6.39% 0 5 5.88% 71 1071 6.51%
11 3 53 2.20% 2 30 1.47% 0 0 0.00% 3 47 0.29%
12 3 58 2.41% 2 30 1.47% 0 0 0.00% 4 54 0.33%
13 3 54 2.25% 1 29 1.43% 0 0 0.00% 3 50 0.30%
14 12 186 7.74% 10 153 7.52% 0 3 3.53% 87 1300 7.90%
15 3 58 2.41% 2 30 1.47% 0 0 0.00% 4 54 0.33%
16 3 57 2.37% 2 30 1.47% 0 0 0.00% 4 53 0.32%
17 11 175 7.28% 9 144 7.08% 1 15 17.65% 64 962 5.85%
18 3 57 2.37% 2 30 1.47% 0 0 0.00% 4 53 0.32%
19 13 206 8.57% 11 176 8.65% 0 6 7.06% 85 1279 7.78%
20 3 54 2.25% 2 30 1.47% 0 0 0.00% 3 49 0.30%
21 1 22 0.92% 0 13 0.64% 0 0 0.00% 2 25 0.15%
22 75 1128 46.92% 70 1063 52.26% 3 49 57.65% 669 10034 61.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 343 14.27% 187 1.14% /wp-admin/admin-ajax.php
2 54 2.25% 553 3.36% /
3 43 1.79% 38 0.23% /wp-content/plugins/contact-form-7/includes/css/styles.css
4 43 1.79% 46 0.28% /wp-content/plugins/prime-extensions-for-visual-composer/shortcodes/testimonial/css/style.css
5 43 1.79% 897 5.45% /wp-content/themes/design/designhtml/bootstrap.css
6 43 1.79% 201 1.22% /wp-content/themes/design/designhtml/custom-style.css
7 43 1.79% 102 0.62% /wp-content/themes/design/normalize.css
8 43 1.79% 72 0.44% /wp-content/themes/design/style.css
9 43 1.79% 1170 7.11% /wp-includes/css/dashicons.min.css
10 42 1.75% 17 0.10% /wp-content/plugins/postview/styles.css
11 42 1.75% 238 1.45% /wp-content/plugins/prime-extensions-for-visual-composer/shortcodes/testimonial/js/jquery.bxslider.min.js
12 42 1.75% 252 1.53% /wp-content/themes/design/js/lib/modernizr-2.7.1.min.js
13 41 1.71% 14 0.09% /wp-content/plugins/prime-extensions-for-visual-composer/shortcodes/zoom-magnify/css/style.css
14 41 1.71% 483 2.94% /wp-content/plugins/prime-extensions-for-visual-composer/shortcodes/zoom-magnify/js/jquery.elevatezoom.js
15 41 1.71% 37 0.22% /wp-content/themes/design/js/lib/conditionizr-4.3.0.min.js
16 41 1.71% 18 0.11% /wp-content/themes/design/js/scripts.js
17 41 1.71% 171 1.04% /wp-includes/js/jquery/jquery-migrate.min.js
18 41 1.71% 1391 8.46% /wp-includes/js/jquery/jquery.js
19 40 1.66% 170 1.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
20 40 1.66% 56 0.34% /wp-content/uploads/2017/10/logo2-footer.png
21 40 1.66% 101 0.61% /wp-content/uploads/2017/10/logo3.png
22 40 1.66% 32 0.19% /wp-includes/js/hoverIntent.min.js
23 39 1.62% 1732 10.53% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
24 39 1.62% 264 1.60% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
25 39 1.62% 140 0.85% /wp-content/plugins/megamenu/js/maxmegamenu.js
26 39 1.62% 541 3.29% /wp-content/themes/design/designhtml/bootstrap.min.js
27 39 1.62% 846 5.14% /wp-content/uploads/2017/10/giam-40-hosting-ten-mien-99k-2.jpg
28 39 1.62% 650 3.95% /wp-content/uploads/2017/10/thiet-ke-web-chuan-seo-responsive.png
29 39 1.62% 40 0.24% /wp-includes/js/wp-embed.min.js
30 39 1.62% 178 1.08% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 38 1.58% 2677 16.27% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2
2 39 1.62% 1732 10.53% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 41 1.71% 1391 8.46% /wp-includes/js/jquery/jquery.js
4 43 1.79% 1170 7.11% /wp-includes/css/dashicons.min.css
5 43 1.79% 897 5.45% /wp-content/themes/design/designhtml/bootstrap.css
6 39 1.62% 846 5.14% /wp-content/uploads/2017/10/giam-40-hosting-ten-mien-99k-2.jpg
7 39 1.62% 650 3.95% /wp-content/uploads/2017/10/thiet-ke-web-chuan-seo-responsive.png
8 54 2.25% 553 3.36% /
9 39 1.62% 541 3.29% /wp-content/themes/design/designhtml/bootstrap.min.js
10 41 1.71% 483 2.94% /wp-content/plugins/prime-extensions-for-visual-composer/shortcodes/zoom-magnify/js/jquery.elevatezoom.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 54 2.25% 22 95.65% /
2 2 0.08% 1 4.35% /basic-knowledge-requirments/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 54 2.25% 18 78.26% /
2 2 0.08% 2 8.70% /basic-knowledge-requirments/
3 3 0.12% 1 4.35% /getting-started-what-is-next/
4 3 0.12% 1 4.35% /knowledge-base/all-topics/
5 4 0.17% 1 4.35% /logins/

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 886 36.86% 870 42.77% 5643 34.31% 2 8.33% 14.162.212.77
2 323 13.44% 1 0.05% 442 2.69% 0 0.00% 103.81.84.33
3 283 11.77% 283 13.91% 2270 13.80% 2 8.33% 66.249.82.146
4 243 10.11% 243 11.95% 2120 12.89% 4 16.67% 66.249.82.148
5 230 9.57% 230 11.31% 2332 14.18% 2 8.33% 66.249.82.147
6 153 6.36% 152 7.47% 1152 7.01% 2 8.33% 118.71.106.33
7 141 5.87% 139 6.83% 1421 8.64% 2 8.33% 42.115.207.128
8 46 1.91% 46 2.26% 468 2.84% 1 4.17% 72.14.199.155
9 39 1.62% 16 0.79% 139 0.85% 0 0.00% 72.14.199.157
10 32 1.33% 29 1.43% 160 0.97% 1 4.17% 27.72.135.106
11 11 0.46% 9 0.44% 82 0.50% 2 8.33% 72.14.199.159
12 8 0.33% 8 0.39% 147 0.90% 2 8.33% 13.76.241.210
13 4 0.17% 3 0.15% 28 0.17% 2 8.33% 72.14.199.128
14 2 0.08% 2 0.10% 43 0.26% 1 4.17% 40.78.146.128
15 1 0.04% 1 0.05% 0 0.00% 1 4.17% 52.171.216.19
16 1 0.04% 1 0.05% 0 0.00% 0 0.00% 66.249.71.18
17 1 0.04% 1 0.05% 0 0.00% 0 0.00% 66.249.79.94

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 886 36.86% 870 42.77% 5643 34.31% 2 8.33% 14.162.212.77
2 230 9.57% 230 11.31% 2332 14.18% 2 8.33% 66.249.82.147
3 283 11.77% 283 13.91% 2270 13.80% 2 8.33% 66.249.82.146
4 243 10.11% 243 11.95% 2120 12.89% 4 16.67% 66.249.82.148
5 141 5.87% 139 6.83% 1421 8.64% 2 8.33% 42.115.207.128
6 153 6.36% 152 7.47% 1152 7.01% 2 8.33% 118.71.106.33
7 46 1.91% 46 2.26% 468 2.84% 1 4.17% 72.14.199.155
8 323 13.44% 1 0.05% 442 2.69% 0 0.00% 103.81.84.33
9 32 1.33% 29 1.43% 160 0.97% 1 4.17% 27.72.135.106
10 8 0.33% 8 0.39% 147 0.90% 2 8.33% 13.76.241.210

Top 23 of 23 Total Referrers
# Hits Referrer
1 1412 58.74% http://document.quangcaoadw.com/
2 322 13.39% http://document.quangcaoadw.com/wp-cron.php
3 321 13.35% http://document.quangcaoadw.com/wp-admin/about.php
4 76 3.16% - (Direct Request)
5 39 1.62% http://document.quangcaoadw.com/wp-admin/update-core.php
6 38 1.58% http://document.quangcaoadw.com/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
7 34 1.41% http://document.quangcaoadw.com/logins/
8 29 1.21% http://document.quangcaoadw.com/basic-knowledge-requirments/
9 24 1.00% http://document.quangcaoadw.com/wp-admin/plugins.php
10 21 0.87% http://document.quangcaoadw.com/wp-admin/
11 18 0.75% http://document.quangcaoadw.com/wp-admin/plugin-install.php
12 16 0.67% http://document.quangcaoadw.com/forum-support/
13 13 0.54% http://document.quangcaoadw.com/wp-admin/index.php
14 11 0.46% http://document.quangcaoadw.com/wp-admin/credits.php
15 6 0.25% http://document.quangcaoadw.com/sample-page/
16 6 0.25% http://document.quangcaoadw.com/wp-admin/load-styles.php
17 5 0.21% http://document.quangcaoadw.com/getting-started-what-is-next/
18 5 0.21% http://document.quangcaoadw.com/wp-includes/js/mediaelement/mediaelementplayer.min.css
19 2 0.08% http://document.quangcaoadw.com/wp-admin/update.php
20 2 0.08% http://document.quangcaoadw.com/wp-content/plugins/dw-question-answer/templates/assets/css/style.css
21 2 0.08% http://document.quangcaoadw.com/wp-content/plugins/megamenu/css/admin/global.css
22 1 0.04% http://document.quangcaoadw.com/knowledge-base/all-topics/
23 1 0.04% http://document.quangcaoadw.com/wp-admin/upgrade.php

Top 12 of 12 Total User Agents
# Hits User Agent
1 902 37.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
2 379 15.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/41.0.2272.118 Safar
3 377 15.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights)
4 285 11.86% WordPress/4.8.3; http://document.quangcaoadw.com
5 209 8.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 100 4.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safa
7 58 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
8 43 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari/537.36
9 38 1.58% WordPress/4.8.2; http://document.quangcaoadw.com
10 10 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5
11 2 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2404 100.00% 2034 100.00% 16449 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23